SM 48/140 /S fixed mount mobile antenna
Availability:
On order
Delivery time:
14 - 30 working days
SKU
2205024.28
€50.00
"Product Number:
P/N: 2205024.32 | SM 48/140 S mount Included: Hole mount: S Screw Bolt |
P/N: 2205024.28 | SM 48/140 SL mount Included: Hole mount: SL Wing Bolt |
P/N: 2205105.32 | SMA 47/135 S mount Included: Hole mount: S Screw Bolt |
P/N: 2205105.28 | SMA 47/135 SL mount Included: Hole mount: SL Wing Bolt |
Electrical Data:
Type: | LOW-VHF: 1/4 λ HIGH-VHF: 5/8 λ |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: |
|
Systems: | 6m-HAM, 2m-HAM, VHF Marine Band, ORBCOMM M2M, ISM-169MHz |
Gain: | LOW-VHF: 0 dB ref. to a λ/4 whip HIGH-VHF: 2 dB ref. to a λ/4 whip |
Max Power: | 100 W (CW) |
Cable lenght / type: | 5 m (16.4 ft) / RG58 |
Connector: | Not supplied |
Mechanical Data:
Materials: | Chromed brass, Stainless steel, Stainless Steel 17/7 PH, Fiberglass, Nylon |
Height (approx): |
|
Weight (approx): | 550 gr / 1.21 lb |
Mounting type: | Thru-Hole |
Choose brand | Sirio |
---|